At TruPrep, we’re committed to ensuring your AR runs reliably. A critical component in this is the Bolt Carrier Group (BCG), the heart of the AR’s Cycle of Operations. Our expert armorer, Rob Sheppard, gauges BCGs to assess their gas-handling efficiency, and we’re sharing insights from our ongoing testing.
The Role of the BCG
The BCG is the only AR component involved in all eight stages of the Cycle of Operations: Firing, Unlocking, Extracting, Ejecting, Cocking, Feeding, Chambering, and Locking. Efficient gas management by the BCG ensures reliability and minimizes recoil. Using precision gauges, we measure critical dimensions to evaluate performance.
Gauging Process and Color Coding
We assess key BCG areas: Primary Bore, Secondary Bore, Tertiary Bore, Bolt Tail, Gas Key Bore, Key Alignment, and Extractor. Our color-coded system indicates performance:
- Green (G, G1, G2): Optimal gas handling. G1 is tighter than G2.
- Yellow (Y, Y1, Y2): Inefficient gas handling. Y2 is less efficient than Y1.
- Red (R, R1, R2): Failure in gas handling. R2 is worse than R1.
- X: Not tested or applicable.
Key areas measured include:
- Primary Bore: First bolt entry point.
- Secondary Bore: Where gas rings compress and seal.
- Tertiary Bore: Bolt tail passage.
- Gas Key Bore: Gas tube entry point.
- Key Alignment: Gas key centering with the receiver’s gas tube hole.
- Extractor: Extractor groove performance.
Key Findings from Our Data
Our growing dataset reveals trends across brands and finishes:
- High Performers: Brands like Centurion Arms, Microbest, and SOLGW frequently score Green across most measurements, indicating reliable gas handling, especially in new manganese phosphate BCGs.
- Common Issues: FailZero and Aero Precision BCGs often show Yellow or Red in Primary and Secondary Bores, suggesting inefficiencies, particularly in used or nitride-coated units.
- Notable Failures: Some BCGs, like those from PSA and FoldAR, scored Red in multiple areas, indicating poor gas handling. One BCA side-charging BCG had a broken gas key.
- Finish Impact: Manganese phosphate and hard chrome finishes generally perform better than nitride or NiB, though exceptions exist (e.g., Wilson Combat’s NiB failed the gas ring test).
- Interesting note: A Young Mfg BCG lacked forward assist serrations, which may affect compatibility in some setups.
See the results of our testing in the chart below.
Why Gauge Your BCG?
Gauging identifies inefficiencies that could cause malfunctions or excessive recoil. For just $25, TruPrep offers this service in minutes, provided your BCG is moderately clean (cleaning incurs extra cost). Our armorer’s expertise ensures your AR performs at its best.
Schedule Your BCG Gauging
Visit TruPrep to have your BCG gauged by Shep. Ensure your firearm’s reliability with our precision service. Also be sure to check out the rest of our Armorer Services. Contact us to learn more or see our testing in action!
Testing Results
| BRAND | FINISH | NEW/USED | PRIMARY | SECONDARY | TERTIARY | BOLT TAIL | GAS KEY BORE | KEY ALIGN | EXTRACTOR | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|
| Centurion Arms | manganese phosphate | new | G2 | G2 | G2 | G | G | G | G | |
| Centurion Arms | manganese phosphate | new | G2 | G2 | G2 | G | G | G | G | |
| Sionics | NP3 | new | G2 | G2 | G2 | G | G | G | G | |
| Sionics | NP3 | new | G2 | G2 | G2 | G | G | G | G | |
| FailZero | NiB | new | Y1 | Y | Y | G | G | X | G | |
| FailZero | NiB | used | Y2 | Y | R | G | G | X | G | |
| FailZero | NiB | used | Y1 | Y | Y | G | R | X | G | |
| FailZero | nitride | used | Y1 | Y | Y | G | R | X | G | |
| Aero Precision PRO | nitride | new | Y1 | G2 | Y | G | G | X | G | |
| A.O. Precision | manganese phosphate | new | G2 | G2 | G2 | G | G | G | G | |
| Microbest | hard chrome | new | G2 | G2 | G2 | G | G | G | G | |
| FailZero | nitride | used | Y2 | R1 | R | Y | R | X | G | |
| unknown from PSA | nitride | used | R | R1 | Y | G | G | G | G | |
| BCA side-charging | nitride | used | G2 | Y | G2 | G | R | X | G | |
| A.O. Precision | manganese phosphate | new | G2 | G2 | G2 | G | G | X | G | |
| Rock River Arms | NiB? | used | Y1 | G2 | Y | G | G | G | G | |
| Shark Coast Customs | nitride | new | Y1 | G2 | G2 | Y | G | G | G | |
| Stag Arms left-handed | nitride | used | Y2 | R1 | R | Y | R | G | G | |
| Microbest | manganese phosphate | used | G2 | G2 | G2 | G | G | X | G | |
| Colt | manganese phosphate | used | Y1 | G2 | G2 | G | G | G | G | |
| Aero Precision | NiB | new | Y2 | Y | R | Y | G | G | G | |
| Radical Firearms | nitride | new | Y2 | Y | R | G | G | X | G | |
| PSA | nitride | new | Y1 | G2 | Y | G | R | G | G | C158 bolt |
| SOLGW | manganese phosphate | new | G1 | G1 | G2 | G | G | G | G | |
| HM Defense Tech | nitride | new | G2 | G2 | G2 | G | G | G | G | |
| Aero Precision | nitride | new | Y1 | Y | Y | G | G | G | G | |
| Young Mfg | hard chrome | new | Y1 | G1 | G2 | G | G | G | G | no forward assist serrations |
| Midwest Industries | nitride | used | Y1 | Y | R | G | R | G | G | |
| PSA | nitride | new | Y1 | G2 | R | G | G | G | G | C158 bolt |
| U.S. ARMS | NiB? | used | G2 | G2 | Y | G | G | G | G | |
| unknown 7.62x39mm | nitride | used | Y1 | Y | G2 | G | G | G | X | |
| Colt | manganese phosphate | used | Y1 | G2 | G2 | G | G | G | G | |
| FailZero | black teflon over NiB | new | Y1 | R1 | Y | G | G | G | G | |
| Colt carrier, L15 bolt | manganese phosphate | new | Y1 | G2 | Y | G | G | G | G | possibly LMT |
| Smith & Wesson | manganese phosphate | new | G2 | G2 | G2 | G | G | G | G | semi-auto cut |
| Centurion Arms | manganese phosphate | new | Y1 | G2 | G2 | G | G | G | G | |
| PSA | manganese phosphate | new | G2 | G2 | Y | G | G | G | G | appears to be full milspec w/ C158 marking |
| Microbest | manganese phosphate | new | Y1 | G2 | G2 | G | G | G | G | |
| DEL-TON | manganese phosphate | used | Y1 | G2 | Y | G | G | G | G | YFS fasteners |
| Radical Firearms | manganese phosphate | new | Y1 | Y | R | G | G | G | G | |
| Barnes Precision Mach. | NiB | used | Y2 | Y | R | G | G | G | G | |
| Ruger | nitride | used | G2 | G1 | G2 | Y | G | G | G | |
| A.O. Precision | manganese phosphate | new | G2 | G1 | G2 | G | G | G | G | |
| A.O. Precision | manganese phosphate | new | G2 | G1 | G2 | G | G | G | G | |
| JP Enterprises LMOS | black SS | new | G1 | G2 | G2 | G | G | G | G | |
| Microbest | manganese phosphate | new | G2 | G2 | G2 | G | G | G | G | |
| Wilson Combat | nitride | new? | G2 | G1 | R | Y | R | G | G | left-handed ejection |
| FailZero | nitride | used | G2 | G2 | R | Y | R | G | G | |
| GEMTECH | nitride | used | R | R1 | Y | Y | G | G | G | adjustable BCG / YFS fasteners |
| SAI | nitride | lightly used | Y1 | G2 | Y | G | G | G | G | |
| BCA side-charging | nitride | almost new | Y1 | Y | G2 | G | broken | broken | G | |
| BCM | manganese phosphate | new | G2 | G1 | G2 | G | G | G | G | |
| Colt | manganese phosphate | used | Y1 | Y | G2 | Y | G | G | G | |
| A.O. Precision | manganese phosphate | new | G2 | G1 | G2 | G | G | G | G | |
| SAI | nitride | new | Y1 | Y | R | G | G | G | G | |
| AAC | NiB | new | Y1 | Y | G2 | G | G | G | G | |
| A.O. Precision | manganese phosphate | new | G2 | G1 | G2 | G | G | G | G | |
| Geissele | nitride | used | G2 | Y | G2 | G | G | G | G | |
| IWI | nitride | new | Y1 | Y | G2 | G | G | G | G | |
| Anderson Mfg | nitride | new | Y1 | Y | G2 | G | R | G | G | |
| Anderson Mfg | nitride | new | Y1 | Y | G1 | G | R | G | G | |
| Anderson Mfg | nitride | new | Y1 | Y | G2 | G | R | G | G | |
| Anderson Mfg | nitride | new | Y1 | Y | G1 | G | R | G | G | |
| Anderson Mfg | nitride | new | G2 | Y | G2 | G | R | G | G | |
| Anderson Mfg | nitride | new | Y1 | Y | G1 | G | R | G | G | |
| Anderson Mfg | nitride | new | Y1 | Y | G1 | Y | R | G | G | |
| Dirty Bird | manganese phosphate | used | G2 | G2 | Y | G | G | G | G | disassembled |
| Dirty Bird | manganese phosphate | used | G2 | G1 | Y | G | G | G | G | assembled, failed the gas ring test |
| Aero | nitride | used | Y2 | R2 | R | G | G | G | G | |
| Microbest | manganese phosphate | new | G2 | G1 | G2 | G | G | G | G | |
| Daniel Defense | manganese phosphate | new | G1 | G2 | G2 | G | G | G | G | |
| Daniel Defense | manganese phosphate | new | G1 | G2 | G2 | G | G | G | G | |
| Wilson Combat | NiB | new | Y1 | G2 | Y | G | G | G | G | failed the gas ring test |
| DEL-TON | manganese phosphate | used | G2 | G1 | Y | Y | G | G | G | semi-auto cut, sketchy gas rings test |
| Ballistic Advantage | manganese phosphate | new | R | R2 | R | G | R | G | G | appears to be full milspec |
| Centurion Arms | manganese phosphate | new | Y1 | G2 | G2 | G | G | G | G | |
| Noveske | nitride | new | Y1 | Y | R | Y | G | G | G | |
| Microbest | manganese phosphate | new | G2 | Y | Y | G | G | G | G | |
| Springfield Armory | nitride | new | Y1 | G1 | Y | G | G | G | G | out of a brand new Saint Victor 16″ 5.56 |
| BCM | manganese phosphate | used | Y1 | Y | Y | G | G | G | G | high round count |
| Microbest | manganese phosphate | new | G2 | G2 | G2 | G | G | G | G | |
| Noveske | manganese phosphate | used | G2 | G1 | Y | G | G | G | G | |
| SOLGW | manganese phosphate | new | G1 | Y | G2 | G | G | R | G | straightened the gas key |
| BCM | manganese phosphate | new | G2 | G2 | G2 | G | G | G | G | |
| PSA | manganese phosphate | new | R | R2 | R | G | G | G | G | |
| Microbest | hard chrome | used | G1 | G1 | G2 | G | G | G | G | |
| FoldAR | nitride | used | R | R2 | R | Y | R | G | G | failed gas ring test |
| Phyrebird Arms | gold titanium nitride | new | G2 | G2 | G2 | G | G | G | G | C158 bolt |
| DEL-TON | manganese phosphate | new | G2 | G1 | G2 | G | R | R | G | replaced gas key w/ OCKS |
| Watchtower | PVD | new | Y1 | Y | Y | G | G | G | G | F-1 Firearms DuraBolt BCG |
| Brownells | TiN | slightly used | Y1 | G2 | Y | G | G | G | G | |
| Microbest | manganese phosphate | new | G2 | G2 | G2 | G | G | G | G | |
| Microbest | manganese phosphate | new | G2 | Y | G2 | G | G | G | G | |
| BCM | manganese phosphate | used | G2 | G2 | Y | G | G | G | G | |
| Colt | manganese phosphate | used | G2 | G2 | G2 | G | G | G | G | fully neutered post-ban |
| AAC | NiB | new | Y1 | Y | G2 | G | G | G | G | |
| BCM | manganese phosphate | used | G2 | G2 | G2 | G | G | G | G | |
| Bushmaster | manganese phosphate | used | Y1 | Y | G2 | G | G | G | G | neutered, YFS fasteners |
| Geissele | DSL | used | G2 | Y | G2 | G | G | G | G |



